<– back to elections page
Town Election Results
2017 Town and School Elections - Town Ballot
All the winners and result from the 2017 Town of Hudson (Town Ballot)Town of Hudson NH: Town Ballot | *Winners only | 2,534 total ballots | Full results:Full results from the Town Ballot (Hudson) | ||
---|---|---|---|---|---|
Selectman (3 years) | David S Morin (1,250) [49%] | Code of Ethics (3 years) | Jared Stevens (1,453) [57%], Todd Terrien (1,414) [56%] | ||
Town Clerk/Tax Collector | Patti Barry (2,073) [81%] | Code of Ethics (2 years): by write in | Samantha Bergeron (45) [2%] | ||
Budget Committee (3 years): all write ins | Joe Fernald (157) [6%], Lori Robichaux Pagan (55) [2%], Shawn Murray (32) [1%] | Library Trustee (3 years) | Kara Roy (1,269) [50%], Barbara A Blue (1,070) [42%] | ||
Budget Committee (1 year) | Shawn Murray (1,275) [50%] | Trustee of Trust Fund (3 years) | Harry Schibanoff (1,835) [72%] | ||
Cemetery Trustee (3 years) | David J Alukonis (1,931) [76%] | ||||
Warrant Articles (article number) | |||||
Zoning Amendment 1: Terminology (2) | Passed (1,857: 73%) | Sewer Fund (8) | Passed (1,364: 53%) | Ambulance Replacement (14) | Passed (1,822: 71%) |
Zoning Amendment 2: Building Height (3) | Passed (1,627: 64%) | Water Fund (9) | Passed (1,400: 55%) | Funding 3 Capital Reserve Funds (15) | Passed (1,692: 66%) |
Zoning Amendment 3: Signs (4) | Passed (1,627: 64%) | Police Contract (10) | Passed (1626: 64%) | Library Improvement Capital Reserve Fund (16) | Passed (1,567: 61%) |
Zoning Amendment 4: Accessory Living Unit (5) | Passed (1,666: 66%) | (Town) Highway Department Funding (11) | Passed (1,597: 63%) | Discontinue Old Capital Reserve Funds (17) | Passed (2,048: 80%) |
New Fire Station to replace Burns Hill Rd (6) | Passed (1258: 49%) | Town Clerk/Tax Collector wage & benefits (12) | Passed (1,505: 59%) | All Veteran's Tax Credit (18) | Passed (2,076: 81%) |
Operating Budget (7) | Passed (1,445: 57%) | Full Time Library Employee Wage & Benefits | Passed (1,475: 58%) | Benson's Park User Fee | Failed (1,581: 62%) |
Link from table: http://www.hudsonnh.gov/docs/tc/tc-election-2017-03-14-results-town.pdf
School Election Results
2017 Town and School Elections - School
All the results and winners of the School Board elections for the Town of Hudson2017 Town of Hudson (Town & School Election): School Ballot | *Winners only | Full results: Hudson NH School Ballot | Total Ballots: 2,529 | |||||
---|---|---|---|---|---|---|---|---|
School Board (3 years) | Stacy Milbouer (1,292: 51%), Malcolm Price (1,016: 40%) | School District Clerk (3 Years) | Patti Barry (2,070: 81%) | |||||
School Moderator (3 years | Paul Inderbitzen (2,064: 81%) | School Treasurer (3 Years) | Cecile Nichols (1,129: 44%) | |||||
Warrant Articles | ||||||||
Operating Budget (1) | Passed (1,400: 55%) | Leadership Team Contract (3) | Passed (1,276: 50%) | |||||
Maintenance/HVAC Contract (2) | Passed (1,626: 64%) | Alvirne Gym & Library Roof Replacement (4) | Passed (2,198: 86%) | |||||
Add Funds to School Renovation Capital Reserve Fund (5) | Passed (2,070: 82%) | |||||||
Link from table: http://www.hudsonnh.gov/docs/tc/tc-elec-2017-03-14-results-school.pdf